Course | Course Code | Course Title | Status | Credit | L-T-P | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Advanced Valuation I | C | 3 | 30-15-0 | α | |
Land Use and Resources Management I | C | 2 | 20-10-0 | α | ||
Applied Property and Facilities Management I | C | 2 | 20-10-0 | α | ||
Feasibility and Viability Appraisal Studies I | C | 2 | 20-10-0 | α | ||
Project Dissertation I | C | 3 | - | α | ||
Plant and Machinery Valuation I | C | 2 | 20-10-0 | α | ||
Real Estate Portfolio Management | C | 2 | 20-10-0 | α | ||
Advanced Valuation II | C | 3 | 30-15-0 | Ω | ||
Land Use and Resources Management II | C | 2 | 20-10-0 | Ω | ||
Applied Property and Facilities Management II | C | 2 | 20-10-0 | Ω | ||
Feasibility and Viability Studies II | C | 2 | 20-10-0 | Ω | ||
Project Dissertation II | C | 3 | - | Ω | ||
Professional Practice and Code of Conduct | C | 3 | 20-10-0 | Ω | ||
Electives | Select One Elective Here | |||||
Environmental Impact Assessment | E | 2 | 20-10-0 | α | ||
Applied Town and Country Planning I | E | 2 | 20-10-0 | α | ||
Plant and Machinery Valuation II | E | 2 | 20-10-0 | Ω | ||
Applied Town and Country Planning II | E | 2 | 20-10-0 | Ω | ||
Entrepreneurial Development Studies VII | V | 1 | 15-0-0 | α | ||
Total Man Concept 1X | V | 1 | 15-0-0 | α | ||
General | Total Man Concept – Sports | V | 0 | 0-0-0 | α | |
University | Entrepreneurial Development Studies X | V | 1 | 15-0-0 | Ω | |
Total Man Concept X | V | 1 | 15-0-0 | Ω | ||
Total Man Concept –Sports | V | 0 | 0-0-0 | Ω | ||
α=17 Ω=21 Total = 38 Units |