Course | Course Code | Course Title | Status | Credit Units | L-T-P | Semester |
---|---|---|---|---|---|---|
Compulsory | Principles of Property Management | C | 2 | 30-15-0 | α | |
Property Development and Financing | C | 2 | 40-15-0 | α | ||
Comparative Land Policies | C | 2 | 20-10-0 | α | ||
Research Methodology for Estate Management | C | 3 | 30-15-0 | α | ||
Urban Land Economics | C | 2 | 30-15-0 | α | ||
Project Planning and Control | C | 2 | 30-15-0 | α | ||
Applied ICT in Estate Management | C | 2 | 20-10-0 | α | ||
Geographic Information System | C | 2 | 20-10-0 | α | ||
Electives | Select from these electives | |||||
Public Health Engineering | E | 2 | 20-10-0 | α | ||
Administrative Law | E | 2 | 20-10-0 | α | ||
SIWES | Student Industrial Work | S | 6 | - | Ω | |
General | Entrepreneurial Development Studies VII | V | 1 | 15-0-0 | α | |
Total Man Concept - Sports | V | 0 | 0-0-0 | α | ||
α=21 Ω=6 Total=27 Units |