Course | Course | Course Title | Status | Credit | L -T -P. | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Principles of Valuation | C | 2 | 30-15-0 | α | |
Rating and Taxation I | C | 2 | 20-10-0 | α | ||
Principles of Town and | C | 2 | 20-10-0 | α | ||
Elements of Land Law I | C | 2 | 20-10-0 | α | ||
Building Services and | C | 2 | 20-10-0 | α | ||
Arbitration and Awards | C | 2 | 20-10-0 | α | ||
Building Economics 1 | C | 2 | 20-10-0 | α | ||
Principles of Economics I | C | 2 | 20-10-0 | α | ||
Principles of Valuation II | C | 2 | 30-15-0 | Ω | ||
Rating and Taxation 11 | C | 2 | 20-10-0 | Ω | ||
Principles of Town and | C | 2 | 20-10-0 | Ω | ||
Elements of Land Law II | C | 2 | 20-10-0 | Ω | ||
Property Marketing | C | 2 | 20-10-0 | Ω | ||
Building Services and | C | 2 | 20-10-0 | Ω | ||
Environmental Challenges | C | 2 | 20-10-0 | Ω | ||
Building Economics II | C | 2 | 20-10-0 | Ω | ||
Principles of Economics III | C | 2 | 20-10-0 | Ω | ||
Entrepreneurial Development | V | 1 | 15-0-0 | α | ||
Total Man Concept V | V | 1 | 15-0-0 | α | ||
General | Total Man Concept – Sports | V | 0 | 0-0-0 | α | |
University | Entrepreneurial Development | V | 1 | 15-0-0 | Ω | |
Total Man Concept VI | V | 1 | 15-0-0 | Ω | ||
Total Man Concept – Sports | V | 0 | 0-0-0 | Ω | ||
NUC General Course | History and Philosophy of | U | 2 | 30-0-0 | α | |
α=20 Ω=20 Total=40 Units |