Course | Course | Course Title | Status | Credit | L-T-P | Semester |
---|---|---|---|---|---|---|
Introduction to Valuation | C | 2 | 15-0-30 | α | ||
Land Economics 1 | C | 2 | 20-10-0 | α | ||
Law of Contract and Tort 1 | C | 2 | 20-10-0 | α | ||
Introduction to Measurement and Description I | C | 2 | 20-10-0 | α | ||
Principles of Agricultural Economics 1 | C | 2 | 20-10-0 | α | ||
Building Components and Methods I | C | 2 | 30-15-0 | α | ||
Compulsory | Land Surveying I | C | 2 | 15-0-30 | α | |
Introduction to Valuation II | C | 2 | 20-10-0 | Ω | ||
Land Economics 11 | C | 2 | 20-10-0 | Ω | ||
Law of Contract and Tort 11 | C | 2 | 20-10-0 | Ω | ||
Introduction to Measurement and Description II | C | 2 | 20-10-0 | Ω | ||
Principles of Agricultural Economics II | C | 2 | 20-10-0 | Ω | ||
Building Components and Methods II | C | 2 | 30-15-0 | Ω | ||
Land Surveying II | C | 2 | 15-0-30 | Ω | ||
Entrepreneurial Development Studies III | V | 1 | 15-0-0 | α | ||
Total Man Concept III | V | 1 | 15-0-0 | α | ||
Total Man Concept - Sports | V | 0 | 0-0-0 | α | ||
General University | Entrepreneurial Development Studies IV | V | 1 | 15-0-0 | Ω | |
Total Man Concept IV | V | 1 | 15-0-0 | Ω | ||
Total Man Concept - Sports | V | 0 | 0-0-0 | Ω | ||
NUC General | Logic, Philosophy and Human Existence | U | 2 | 22-8-0 | α | |
Nigerian People and Culture | U | 2 | 22-8-0 | Ω | ||
Peace Studies and Conflict Resolution | U | 2 | 22-8-0 | Ω | ||
α =18 Ω = 20 Total = 38 Units |