Course Grouping | Course Code | Course Title | Status | Credit Units | L -T -P in Hrs | Semester |
---|---|---|---|---|---|---|
Introduction to EstateManagement I | C | 2 | 20-10-0 | α | ||
Nature of Environmental Sciences | C | 2 | 20-10-0 | α | ||
Basic Elements of Planning I | C | 2 | 20-10-0 | α | ||
Graphics and Descriptive Geometry for Estate Management I | C | 2 | 20-10-0 | α | ||
Principles of Accounting I | C | 2 | 30-15-0 | α | ||
Compulsory Courses | Mathematics for Business and Social Sciences | C | 2 | 30-15-0 | α | |
Mathematics for Business and Social Sciences | C | 2 | 30-15-0 | α | ||
Introduction to Economics I | C | 2 | 30-10-0 | α | ||
Introduction to EstateManagement II | C | 2 | 30-10-0 | Ω | ||
Principles of Land Economy | C | 2 | 30-10-0 | Ω | ||
Basic Elements of Planning II | C | 2 | 30-10-0 | Ω | ||
Graphics and Descriptive Geometry for Estate Management II | C | 2 | 30-10-0 | Ω | ||
Principles of Accounting II | C | 2 | 30-15-0 | Ω | ||
Statistics for Business and Social Sciences 1 | C | 2 | 30-15-0 | Ω | ||
Introduction to Economics II | C | 2 | 30-15-0 | Ω | ||
General University | Entrepreneurial Development Studies I | V | 1 | 15-0-0 | α | |
Total Man Concept I | V | 1 | 0-0-45 | α | ||
Total Man Concept – Sports | V | 0 | 15-0-0 | α | ||
Entrepreneurial Development Studies I | V | 1 | 15-0-0 | Ω | ||
Total Man Concept I1 | V | 1 | 15-0-0 | Ω | ||
Total Man Concept – Sports | V | 0 | 15-0-0 | Ω | ||
NUC Courses | Use of Library, Study Skills and Information Technology I | U | 2 | 30-0-0 | α | |
Use of Library, Study Skills and Information Technology I1 | U | 2 | 30-0-0 | Ω | ||
Communication in English I | U | 2 | 30-0-0 | α | ||
Communication in English I1 | U | 2 | 30-0-0 | Ω | ||
Communication in French | U | 2 | 30-0-0 | Ω | ||
α=20 Ω=22 Total=42 Units |